(All measurements in inches/cm; sizes may vary slightly by style)
Women’s Clothing (Dresses, Tops, Jackets)
Size (US) | Bust | Waist | Hips | Inseam (Pants Only) |
---|
XS | 32″/81cm | 25″/63cm | 35″/89cm | 30″/76cm |
S | 34″/86cm | 27″/69cm | 37″/94cm | 31″/79cm |
M | 36″/91cm | 29″/74cm | 39″/99cm | 32″/81cm |
L | 38″/97cm | 31″/79cm | 41″/104cm | 33″/84cm |
XL | 40″/102cm | 33″/84cm | 43″/109cm | 34″/86cm |
Jeans & Pants (Waist/Length)
Size (US) | Waist | Hips | Inseam |
---|
26 | 26″/66cm | 36″/91cm | 30″/76cm |
27 | 27″/69cm | 37″/94cm | 30.5″/77cm |
28 | 28″/71cm | 38″/97cm | 31″/79cm |
29 | 29″/74cm | 39″/99cm | 31.5″/80cm |
30 | 30″/76cm | 40″/102cm | 32″/81cm |
Skirts & Shorts
Size (US) | Waist | Hips | Length (Short) | Length (Midi) |
---|
XS | 25″/63cm | 35″/89cm | 10″/25cm | 24″/61cm |
S | 27″/69cm | 37″/94cm | 11″/28cm | 25″/64cm |
M | 29″/74cm | 39″/99cm | 12″/30cm | 26″/66cm |
L | 31″/79cm | 41″/104cm | 13″/33cm | 27″/69cm |
XL | 33″/84cm | 43″/109cm | 14″/36cm | 28″/71cm |
Activewear (Leggings, Sports Bras)
Size (US) | Bust (Sports Bra) | Waist | Hips |
---|
XS | 30″/76cm | 24″/61cm | 34″/86cm |
S | 32″/81cm | 26″/66cm | 36″/91cm |
M | 34″/86cm | 28″/71cm | 38″/97cm |
L | 36″/91cm | 30″/76cm | 40″/102cm |
XL | 38″/97cm | 32″/81cm | 42″/107cm |
Shoes
US Size | EU Size | Foot Length (Inches) | Foot Length (cm) |
---|
5 | 35 | 8.5″ | 21.6cm |
6 | 36 | 8.75″ | 22.2cm |
7 | 37 | 9.1″ | 23.1cm |
8 | 38 | 9.4″ | 23.8cm |
9 | 39 | 9.6″ | 24.4cm |
10 | 40 | 9.9″ | 25.1cm |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Inseam: For pants, measure from the crotch to the ankle.